Simple and fast
sensing and reading of the oil temperature and its remaining service life.
Reliable
warning messages issued if the predefined limit values, such as max. oil temperature, are exceeded.
Individually planned
maintenance intervals allow optimum utilization of oil service life and reduce maintenance costs.
Diagnostic units are the perfect partner to our gear units. They help to monitor the remaining oil service life during operation, perform diagnostics and optimize maintenance intervals.
All of these facts make these diagnostic units an important component of any condition monitoring concept.
Technical data | Value | |
Types of oil |
| |
| ||
| ||
| ||
Permitted oil temperature | -40...+130°C | |
Permitted temperature sensors | PT100 or PT1000 | |
EMC | EN61000-4-2 ESD: 4 kV CD/8 kV AD EN61000-4-3 HF blasted: 10 V/m EN61000-4-4 burst: 2 kV EN61000-4-6 HF cable-conducted: 10 V | |
Ambient temperature | -20...+70°C | |
Operating voltage | DC 18 ... 28 V1) | |
Current consumption at DC 24 V | < 90 mA (when display is active) | |
Protection class | III | |
Degree of protection | IP67 (optionally IP69K) | |
Housing materials | Diagnostic unit | V2A; EPDM/X (Santoprene); PBT (Pocan); FPM (Viton) |
Temperature sensor | V4A | |
Electrical connection | Diagnostic unit | M12 plug connector |
Temperature sensor |
|
For installation on small sizes or industrial gear units, please contact SEW‑EURODRIVE.