Efficient
Motor energy efficiency class IE5 in line with inverter operation from IEC TS 60034-30-2. Energy losses can be up to 50% lower than with an IE3-only line motor.
Versatile
Suitable for use with our diverse modular systems. With or without gear unit, with central or decentralized inverters. This creates an energy-efficient system, component by component.
Space-saving
Compared to IE3 asynchronous motors, DR2C..A motors with the same power rating are up to two sizes smaller, while DR2C..U motors with identical torque density and power are identical.
High-performance and resource-friendly
Our IE5 synchronous motors tick both these boxes. The new DR2C..U motor design generates its torque exclusively through reluctance force, which is based on the principle of magnetic resistance. The rotor is made of stamped iron in the form of sheet iron. This makes for resource-friendly solutions, as no rare-earth magnets are used. These synchronous motors are perfect for applications where the focus is on robustness and cost-efficiency.
The second technology utilizes interior permanent magnets (IPM technology) in the rotor. DR2C..A synchronous motors thus combine high power density with efficiency.
Both types of motor boast precision control and rapid response times – ideal for highly dynamic and precise applications. Regardless of the application you need to get moving – whether a high torque is called for or a lightweight, robust drive is required – our synchronous motors in energy efficiency class IE5 offer the perfect solution. They combine the advantages of an asynchronous motor with the dynamic performance and compact dimensions of a synchronous motor.
By activating the zip code search, data is transferred to the USA by Google. For more information, see our privacy policy.
The motors extend our DR.. modular motor system with IE5, the maximum energy efficiency class defined in the TS IEC 60034-30-2 standard – here is an overview of their features:
| Motor | Speed class | Number of poles | PIE5 kW | MIE5 Nm | IIE5 A |
| DR2C 160MU | 1500 | 4 | 11 | 70 | 24 |
| DR2C 160LU | 1500 | 4 | 15 | 96 | 32 |
| DR2C 180MU | 1500 | 4 | 18.5 | 118 | 42 |
| DR2C 180LU | 1500 | 4 | 22 | 140 | 48 |
| DR2C 200LU | 1500 | 4 | 30 | 191 | 66 |
| DR2C 225SU | 1500 | 4 | 37 | 235 | 81 |
| DR2C 225MEU | 1500 | 4 | 45 | 285 | 102 |
| DR2C 250MU | 1500 | 4 | 55 | 350 | 124 |
| DR2C 280SU | 1500 | 4 | 75 | 475 | 161 |
| DR2C 280MU | 1500 | 4 | 90 | 575 | 210 |
| DR2C 160MUR | 3000 | 4 | 11 | 35 | 31 |
| DR2C 160MU | 3000 | 4 | 15 | 47.5 | 37 |
| DR2C 160MUP | 3000 | 4 | 18.5 | 59 | 43 |
| DR2C 180MU | 3000 | 4 | 22 | 70 | 49.5 |
| DR2C 180MUP | 3000 | 4 | 30 | 96 | 62 |
| DR2C 200LU | 3000 | 4 | 37 | 118 | 88 |
| DR2C 200LUP | 3000 | 4 | 45 | 143 | 101 |
| Motor | Speed class | Number of poles | PIE5 kW | MIE5 Nm | IIE5 A |
| DR2C 160MU | 1800 | 4 | 11 | 58 | 21 |
| DR2C 160LU | 1800 | 4 | 15 | 80 | 28 |
| DR2C 180MU | 1800 | 4 | 18.5 | 98 | 36.5 |
| DR2C 180LU | 1800 | 4 | 22 | 117 | 41.5 |
| DR2C 200LU | 1800 | 4 | 30 | 159 | 57 |
| DR2C 225SU | 1800 | 4 | 37 | 196 | 71 |
| DR2C 225MEU | 1800 | 4 | 45 | 240 | 88 |
| DR2C 250MU | 1800 | 4 | 55 | 290 | 109 |
| DR2C 280SU | 1800 | 4 | 75 | 400 | 105 |
| DR2C 280MU | 1800 | 4 | 90 | 475 | 183 |
| DR2C 160MUR | 3000 | 4 | 11 | 35 | 26.5 |
| DR2C 160MU | 3000 | 4 | 15 | 48 | 32 |
| DR2C 160MUP | 3000 | 4 | 18.5 | 59 | 37 |
| DR2C 180MU | 3000 | 4 | 22 | 70 | 43.5 |
| DR2C 180MUP | 3000 | 4 | 30 | 96 | 55 |
| DR2C 200LU | 3000 | 4 | 37 | 118 | 73 |
| DR2C 200LUP | 3000 | 4 | 45 | 143 | 84 |
| Motor | Speed class | Number of poles | PIE5 kW | MIE5 Nm | IIE5 A |
| DR2C 71MKAR | 2000 | 4 | 0.25 | 1.19 | 0.64 |
| DR2C 71MKA | 2000 | 4 | 0.37 | 1.77 | 0.94 |
| DR2C 71MSAR | 2000 | 4 | 0.55 | 2.65 | 1.27 |
| DR2C 71MSA | 2000 | 4 | 0.69 | 3.3 | 1.77 |
| DR2C 71MA | 2000 | 4 | 1 | 4.95 | 2.45 |
| DR2C 80MKA | 2000 | 4 | 1.5 | 7.1 | 3.55 |
| DR2C 80MA | 2000 | 4 | 2.3 | 10.8 | 5 |
| DR2C 90SA | 2000 | 6 | 3.6 | 17.3 | 8 |
| DR2C 90LA | 2000 | 6 | 4.7 | 22.5 | 10.2 |
| DR2C 100LSA | 2000 | 6 | 5.9 | 28 | 13.3 |
| DR2C 100LA | 2000 | 6 | 7.2 | 34.5 | 17.1 |
| DR2C 112MA | 2000 | 6 | 9.8 | 47 | 21.5 |
| DR2C 132SA | 2000 | 6 | 13.2 | 63 | 27.5 |
| DR2C 71MKAR | 3000 | 4 | 0.37 | 1.18 | 0.86 |
| DR2C 71MKA | 3000 | 4 | 0.55 | 1.75 | 1.27 |
| DR2C 71MSAR | 3000 | 4 | 0.75 | 2.4 | 1.72 |
| DR2C 71MSA | 3000 | 4 | 1.1 | 3.55 | 2.65 |
| DR2C 71MA | 3000 | 4 | 1.7 | 5.3 | 3.95 |
| DR2C 80MKA | 3000 | 4 | 2.4 | 7.6 | 5.7 |
| DR2C 80MA | 3000 | 4 | 3.5 | 11.3 | 7.9 |
| DR2C 90SA | 3000 | 6 | 5.8 | 18.5 | 12.8 |
| DR2C 90LA | 3000 | 6 | 7.1 | 22.5 | 14.9 |
| DR2C 100LSA | 3000 | 6 | 9.4 | 30 | 22 |
| DR2C 100LA | 3000 | 6 | 10.7 | 34 | 24 |
| DR2C 112MA | 3000 | 6 | 14.8 | 47 | 32.5 |
| DR2C 132SA | 3000 | 6 | 17 | 54 | 34 |
Can be used worldwide in various applications:
Transport and logistics
Production technology
By activating this video, Youtube will transfer data to the USA. More in our privacy policy.
Learn more about IPM technology, technical specifications and advantages of these synchronous motors.
No matter which combination you need: Our modular system has the right variant!
This allows you to create a more energy-efficient system, component by component, combined with speed control or time-based system management.